1 | MicroRNA isolation and quantification in cerebrospinal fluid: A comparative methodical study. 2018;13:e0208580 doi: 10.1371/journal.pone.0208580 |
2 | The choroid plexus: a missing link in our understanding of brain development and function. 2023;103:919 doi: 10.1152/physrev.00060.2021 |
3 | Atypical teratoid/rhabdoid tumors of the central nervous system in children: the state of the problem today. Literature review. 2019;5:60 doi: 10.17650/2311-1267-2018-5-4-60-73 |
4 | Cerebrospinal Fluid (CSF) Proteomics. 2019;2044:81 doi: 10.1007/978-1-4939-9706-0_6 |
5 | Emergence and Developmental Roles of the Cerebrospinal Fluid System. 2020;52:261 doi: 10.1016/j.devcel.2020.01.027 |
6 | Detection of Central Nervous System Infiltration by Myeloid and Lymphoid Hematologic Neoplasms Using Flow Cytometry Analysis: Diagnostic Accuracy Study. 2018;5: doi: 10.3389/fmed.2018.00070 |
7 | Detection of the MYD88 p.L265P Mutation in the CSF of a Patient With Secondary Central Nervous System Lymphoma. 2018;8: doi: 10.3389/fonc.2018.00382 |
8 | Biointerfaced sensors for biodiagnostics. 2021;2:20200172 doi: 10.1002/VIW.20200172 |
9 | A Systematic Mapping Study of detection of Tumor Cell Targeted by Enzymes though Cerebrospinal Fluid. 2023;12:1 doi: 10.51847/VqorizLQM3 |
10 | The Role of Selected Chemokines and Their Receptors in the Development of Gliomas. 2020;21:3704 doi: 10.3390/ijms21103704 |
11 | Cytokines in Pediatric Pilocytic Astrocytomas: A Clinico-Pathological Study. 2021;2:95 doi: 10.3390/neurosci2010006 |
12 | Central Nervous System Metastases. 2020;73 doi: 10.1007/978-3-030-23417-1_6 |
13 | Current and emerging biomarkers in tumors of the central nervous system: Possible diagnostic, prognostic and therapeutic applications. 2018;52:85 doi: 10.1016/j.semcancer.2017.07.004 |
14 | Cerebrospinal Fluid in Neurologic Disorders. 2018;146:3 doi: 10.1016/B978-0-12-804279-3.00001-0 |
15 | Cerebrospinal fluid microRNAs as diagnostic biomarkers in brain tumors. 2018;56:869 doi: 10.1515/cclm-2017-0958 |
16 | Potential biomarkers of childhood brain tumor identified by proteomics of cerebrospinal fluid from extraventricular drainage (EVD). 2021;11: doi: 10.1038/s41598-020-80647-w |
17 |
Validation of the cerebrospinal fluid module of the Siemens ADVIA
®
2120i for automated cell counts of cerebrospinal fluid
. 2022;4:78 doi: 10.36303/JMLSTSA.111 |
18 | Circulating tumour DNA, microRNA and metabolites in cerebrospinal fluid as biomarkers for central nervous system malignancies. 2019;72:271 doi: 10.1136/jclinpath-2018-205414 |
19 | Utilization of Cerebrospinal Fluid Proteome Analysis in the Diagnosis of Meningioma: A Systematic Review. 2021; doi: 10.7759/cureus.20707 |
20 | Electrochemical biosensing of circulating microRNA-21 in cerebrospinal fluid of medulloblastoma patients through target-induced redox signal amplification. 2022;189: doi: 10.1007/s00604-022-05210-y |